LIFTING EQUIPMENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| VARI REACH FORKLIFTS
(Part #: SKYTRAK) |
$185.00 | $275.00 | $825.00 | $2,475.00 | |||
| 18' SCISSOR LIFT | $45.00 | $75.00 | $240.00 | $600.00 | |||
| 20' SCISSOR LIFT | $45.00 | $75.00 | $240.00 | $600.00 | |||
| 20 TON SCREW JACK | $10.00 | $15.00 | $45.00 | $135.00 | |||
| 22' ROUGH TERRAIN FORK | $100.00 | $175.00 | $525.00 | $1,500.00 | |||
| 24' PERSONNEL LIFT | $40.00 | $60.00 | $180.00 | $540.00 | |||
| 25' SCISSOR LIFT | $75.00 | $100.00 | $300.00 | $900.00 | |||
| 32' SCISSOR LIFT
(Part #: 0511-1) |
$110.00 | $140.00 | $325.00 | $875.00 | |||
| 33' SCISSOR LIFT | $160.00 | $500.00 | $1,500.00 | ||||
| 45' X BOOM LIFT GASOLINE
(Part #: 501177) |
$115.00 | $185.00 | $525.00 | $1,600.00 | |||
| 46' BOOM LIFT | $125.00 | $200.00 | $650.00 | $1,800.00 | |||
| 50/30 TRAILER BOOM LIFT | $120.00 | $165.00 | $495.00 | $1,485.00 | |||
| 5000 LB W/H FORKLIFT | $95.00 | $140.00 | $420.00 | $1,260.00 | |||
| 60' BOOM LIFT | $300.00 | $900.00 | $2,700.00 | ||||
| 8000LB WAREHOUSE LIFT | $95.00 | $140.00 | $420.00 | $1,260.00 | |||
| DUCT LIFT,24' | $30.00 | $40.00 | $120.00 | $360.00 | |||
| PALLET JACK | $15.00 | $20.00 | $60.00 | $180.00 | |||
| PRY MULE,5000LB | $7.00 | $10.00 | $30.00 | $90.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lifting equipment rentals in Longview TX, Mt. Pleasant TX and East Texas.













